Produktbezeichnung | Overall dimensions (length x width x height) |
---|---|
base SKU : 123952 | 16.1in x 27.6in x 28in |
- |
---|
Produktbezeichnung | Load capacity per element, lathes (max.) | Load capacity per element, milling machines (max.) | Load capacity per element, surface grinding machines (max.) | Load capacity per element, lathes (max.) | Load capacity per element, lathes (max.) | Load capacity per element, lathes (max.) |
---|---|---|---|---|---|---|
Pivoted Mounts LK 6 SKU : 103332 | 1.980lbs | 3.520lbs | 5.280lbs | 4.400lbs | 2.200lbs | 990lbs |
Pivoted Mounts LK 3 SKU : 103330 | 594lbs | 814lbs | 1.100lbs | 924lbs | 572lbs | 396lbs |
Pivoted Mounts LK 5 SKU : 103331 | 836lbs | 1.100lbs | 1.980lbs | 1.760lbs | 880lbs | 440lbs |
Pivoted Mounts LK 33 SKU : 103321 | 726lbs | 1.100lbs | 726lbs | N/A | N/A | N/A |
Pivoted Mounts LK 55 SKU : 103322 | 1.760lbs | 2.860lbs | 1.760lbs | N/A | N/A | N/A |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.