Produktbezeichnung |
---|
Power Worker Metal Cutter SKU : 123040 |
- |
---|
Produktbezeichnung | Stroke | Weight | Load capacity |
---|---|---|---|
Hydraulic Machine Lift H8 SKU : 140310 | 0.8in - 6.3in | 62lbs | 8.8t |
Hydraulic Machine Lift H3 SKU : 140305 | 0.6in - 9.4in | 47lbs | 3.3t |
- |
---|
Produktbezeichnung | Number of rollers | Overall dimensions (length x width x height) | Weight | Roller material | Load capacity |
---|---|---|---|---|---|
Load Guidance L12 SKU : 140212 | 8positions | 25in x 17in x 4in | 145lbs | steel | 13.2t |
Load Guidance L6 SKU : 140206 | 8positions | 25in x 16in x 5in | 110lbs | man-made stone | 6.6t |
- |
---|
Produktbezeichnung | Number of rollers | Overall dimensions (length x width x height) | Weight | Roller material | Load capacity |
---|---|---|---|---|---|
Load Rollers R12 SKU : 140112 | 12positions | 14in x 9in x 5in | 84lbs | man-made stone | 13.2t |
Load Rollers R6 SKU : 140106 | 8positions | 10in x 8in x 5in | 66lbs | man-made stone | 6.6t |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.