Produktbezeichnung |
---|
Pneumatic 5C Collet Chuck SKU : 181322 |
- |
---|
Produktbezeichnung |
---|
base jaw set for 116624 SKU : 116660 |
base jaw set for 146477 SKU : 116661 |
reversal-/ top-jaw set for 4-B-chuck 250 mm D1-6 (cast) SKU : 116665 |
reversal-/ top-jaw set for 4-B-chuck 250 mm D1-6 (steal) SKU : 116666 |
- |
---|
Produktbezeichnung |
---|
Angle Collet Fixture (vertical + horizontal) SKU : 106090 |
- |
---|
Produktbezeichnung | Weight | Diameter | Mounts |
---|---|---|---|
4-Jaw Face Plate Chuck 7.87 in SKU : 116670 | 22lbs | 7.9in | Camlock D1-4 |
4-Jaw Face Plate Chuck 10 in SKU : 116672 | 61lbs | 9.8in | Camlock D1-6 |
4-Jaw Face Plate Chuck 12 in D1-6 SKU : 116673 | 87lbs | 12.4in | Camlock D1-6 |
4-Jaw Face Plate Chuck 12 in SKU : 116674 | 87lbs | 12.4in | Camlock D1-8 |
4-Jaw Face Plate Chuck 16 in SKU : 116675 | 132lbs | 15.7in | Camlock D1-8 |
4-Jaw Face Plate Chuck 20 in D1-11 SKU : 116676 | 210lbs | 19.7in | Camlock D1-11 |
- |
---|
Produktbezeichnung |
---|
Step of Step Blocks SKU : 105340 |
- |
---|
Produktbezeichnung | Speed | Weight | Diameter | Mounts | Chuck bore |
---|---|---|---|---|---|
4-Jaw Lathe Chuck Steel 6 inch SKU : 116600 | 4.500rpm | 20lbs | 6.3in | Camlock D1-4 | 1.6in |
4-Jaw Lathe Chuck Steel 8 in SKU : 116601 | 4.000rpm | 42lbs | 7.9in | Camlock D1-4 | 2.2in |
4-Jaw Lathe Chuck Steel 12 in SKU : 116604 | 2.800rpm | 112lbs | 12.4in | Camlock D1-6 | 4.1in |
4-Jaw Lathe Chuck Steel 12 in SKU : 116605 | 2.800rpm | 112lbs | 12.4in | Camlock D1-11 | 4.1in |
4-Jaw Lathe Chuck Steel 16 in SKU : 116606 | 2.000rpm | 222lbs | 15.7in | Camlock D1-8 | 5.4in |
4-Jaw Lathe Chuck Steel 16 in SKU : 116607 | 2.000rpm | 222lbs | 15.7in | Camlock D1-11 | 5.4in |
4-Jaw Lathe Chuck Steel 8 in SKU : 146472 | 4.000rpm | 42lbs | 7.9in | Camlock D1-6 | 2.2in |
4-Jaw Lathe Chuck Steel 10 in SKU : 146473 | 3.500rpm | 70lbs | 9.8in | Camlock D1-8 | 3in |
4-Jaw Lathe Chuck Steel 10 in SKU : 146477 | 3.500rpm | 70lbs | 9.8in | Camlock D1-6 | 3in |
4-Jaw Lathe Chuck Steel 12 inch SKU : 146483 | 2.800rpm | 112lbs | 12.4in | Camlock D1-8 | 4.1in |
- |
---|
Produktbezeichnung | Speed | Weight | Diameter | Mounts | Chuck bore |
---|---|---|---|---|---|
3-Jaw Lathe Chuck Steel 8 in SKU : 116501 | 4.000rpm | 42lbs | 7.9in | Camlock D1-4 | 2.2in |
3-Jaw Lathe Chuck Steel 12 in SKU : 116505 | 2.800rpm | 112lbs | 12.4in | D1-11 | 4.1in |
3-Jaw Lathe Chuck Steel 16 in SKU : 116506 | 2.000rpm | 330lbs | 15.7in | Camlock D1-8 | 5.4in |
3-Jaw Lathe Chuck Steel 16 in SKU : 116507 | 2.000rpm | 330lbs | 15.7in | Camlock D1-11 | 5.4in |
3-Jaw Lathe Chuck Steel 7.9 in SKU : 146372 | 4.000rpm | 42lbs | 7.9in | Camlock D1-6 | 2.2in |
3-Jaw Lathe Chuck Steel 9.8 in SKU : 146373 | 3.500rpm | 70lbs | 9.8in | Camlock D1-8 | 3in |
3-Jaw Lathe Chuck Steel 12 in SKU : 146374 | 2.800rpm | 112lbs | 12.4in | Camlock D1-6 | 4.1in |
3-Jaw Lathe Chuck Steel 9.8 in SKU : 146377 | 3.500rpm | 70lbs | 9.8in | Camlock D1-6 | 3in |
3-Jaw Lathe Chuck Steel 6 in SKU : 146378 | 4.500rpm | 20lbs | 6.3in | Camlock D1-4 | 1.7in |
3-Jaw Lathe Chuck Steel 12 in SKU : 146383 | 2.800rpm | 112lbs | 12.4in | D1-8 | 4.1in |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) | Weight | T-slots (number/width/spacing) | Swivel angle |
---|---|---|---|---|
Swivel table ST 380 SKU : 129345 | 15in x 10in x 7in | 99lbs | 0.12in x 0.63in x 3.54in | ± 50deg |
Swivel Table ST 250 SKU : 129335 | 10in x 8in x 6in | 44lbs | 0.12in x 0.47in x 2.17in | ± 50deg |
Swivel Table ST 300 SKU : 129340 | 12in x 10in x 7in | 81lbs | 0.12in x 0.47in x 2.36in | ± 50deg |
- |
---|
Produktbezeichnung |
---|
3-jaw-chuck 5 inch with flange for RT 160 (125830) SKU : 125831 |
3-jaw-chuck 6 inch with flange for RT 200 (125835) SKU : 125836 |
3-jaw-chuck 8 inch with flange for RT 250 (125840) SKU : 125841 |
3-jaw-chuck 10 inch with flange for RT 320 (125845) SKU : 125846 |
- |
---|
Produktbezeichnung | Morse taper | Weight | Diameter | Required space, including safety zone | Setup (clamping) |
---|---|---|---|---|---|
RT 100 Rotary Table SKU : 125800 | 2MT | 16lbs | 4in | 1:90 | horizontal and vertical |
Tailstock / RT100 SKU : 125801 | N/A | N/A | N/A | N/A | N/A |
INDEX-feature / RT 100 SKU : 125802 | N/A | N/A | N/A | N/A | N/A |
INDEX-feature / RT 160-320 SKU : 125805 | N/A | N/A | N/A | N/A | N/A |
Swivelable Rotary Table RTS 250 SKU : 125810 | 3MT | 172lbs | 10in | 1:90 | N/A |
Swivelable Rotary Table RTS 320 SKU : 125815 | 4MT | 293lbs | N/A | 1:90 | N/A |
Tailstock / RT 200/250 SKU : 125820 | N/A | N/A | N/A | N/A | N/A |
Tailstock / RT 320 SKU : 125825 | N/A | N/A | N/A | N/A | N/A |
RT 160 SKU : 125830 | 2MT | 36lbs | 6in | 1:90 | horizontal |
Rotary Table RT 200 SKU : 125835 | 3MT | 67lbs | 8in | 1:90 | horizontal and vertical |
Rotary Table RT 250 SKU : 125840 | 3MT | 97lbs | 10in | 1:90 | horizontal and vertical |
Rotary Table RT 320 SKU : 125845 | 4MT | 165lbs | 13in | 1:90 | horizontal and vertical |
- |
---|
Produktbezeichnung | Speed | Weight | Diameter | Mounts | Chuck bore |
---|---|---|---|---|---|
4-Jaw Lathe Chuck Cast Iron 5 in SKU : 116619 | 3.200rpm | 11lbs | 4.9in | Camlock D1-4 | 1.3in |
4-Jaw Lathe Chuck Cast Iron 6 in SKU : 116620 | 3.000rpm | 20lbs | 6.3in | Camlock D1-4 | 1.7in |
4-Jaw Lathe Chuck Cast Iron 6 in SKU : 116621 | 3.000rpm | 20lbs | 6.3in | Camlock D1-5 | 1.7in |
4-Jaw Lathe Chuck Cast Iron 8 in SKU : 116622 | 2.500rpm | 42lbs | 7.9in | Camlock D1-4 | 2.2in |
4-Jaw Lathe Chuck Cast Iron 8 in SKU : 116623 | 2.500rpm | 42lbs | 7.9in | Camlock D1-6 | 2.2in |
4-Jaw Lathe Chuck Cast Iron 10 in SKU : 116624 | 2.000rpm | 70lbs | 9.8in | Camlock D1-6 | 3in |
4-Jaw Lathe Chuck Cast Iron 12 in SKU : 116625 | 1.500rpm | 112lbs | 12.4in | Camlock D1-8 | 4.1in |
4-Jaw Lathe Chuck Cast Iron 12 in SKU : 116626 | 1.500rpm | 112lbs | 12.4in | Camlock D1-11 | 4.1in |
4-Jaw Lathe Chuck Cast Iron 20 in SKU : 116627 | 700rpm | 330lbs | 19.7in | Camlock D1-8 | 5.4in |
4-Jaw Lathe Chuck Cast Iron 20 in SKU : 116628 | 700rpm | 330lbs | 19.7in | Camlock D1-11 | 7.5in |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) | Diameter |
---|---|---|
Soft Jaw Pads 6 in SKU : 116550 | 31in x 10in x 17in | 6.3in |
Soft Jaw Pads 8 in SKU : 116551 | 36in x 11in x 17in | 7.9in |
Soft Jaw Pads 10 in SKU : 116552 | 41in x 13in x 21in | 9.8in |
Soft Jaw Pads 12 in SKU : 116553 | 5in x 2in x 3in | 12.4in |
Soft Jaw Pads 16 in SKU : 116554 | 56in x 17in x 26in | 15.7in |
Soft Jaw Pads 20 in SKU : 116555 | 56in x 17in x 30in | 19.7in |
Soft Jaw Pads 160 SKU : 116650 | 31in x 10in x 17in | 6.3in |
Soft Jaw Pads 200 SKU : 116651 | 4in x 2in x 2in | 7.9in |
Soft Jaw Pads 250 SKU : 116652 | 41in x 13in x 21in | 9.8in |
Soft Jaw Pads 315 SKU : 116653 | 5in x 2in x 3in | 12.4in |
Soft Jaw Pads 400 SKU : 116654 | 56in x 17in x 26in | 15.7in |
Soft Jaw Pads 500 SKU : 116655 | 6in x 3in x 4in | 19.7in |
Soft Jaw Pads 8 in SKU : 116690 | 37in x 16in x 18in | 7.9in |
Soft Jaw Pads 10 in SKU : 116691 | 43in x 19in x 21in | 9.8in |
Soft Jaw Pads 12 in SKU : 116692 | 48in x 21in x 22in | 12.4in |
Soft Jaw Pads 16 in SKU : 116693 | 58in x 21in x 26in | 15.7in |
Soft Jaw Pads 20 in SKU : 116694 | 6in x 3in x 4in | 19.7in |
- |
---|
Produktbezeichnung | Speed | Weight | Diameter | Mounts | Chuck bore |
---|---|---|---|---|---|
3-Jaw Lathe Chuck Cast-Iron 5 in SKU : 116519 | 3.200rpm | 11lbs | 4.9in | Camlock D1-4 | 1.3in |
3-Jaw Lathe Chuck Cast-Iron 6 in SKU : 116520 | 3.000rpm | 20lbs | 6.3in | Camlock D1-4 | 1.7in |
3-Jaw Lathe Chuck Cast-Iron 6 in SKU : 116521 | 3.000rpm | 20lbs | 6.3in | Camlock D 1-5 | 1.7in |
3-Jaw Lathe Chuck Cast-Iron 10 in SKU : 116522 | 2.000rpm | 70lbs | 9.8in | Camlock D1-6 | 3in |
3-Jaw Lathe Chuck Cast-Iron 12 in SKU : 116523 | 1.500rpm | 112lbs | 12.4in | Camlock D1-8 | 4.1in |
3-Jaw Lathe Chuck Cast-Iron 12 in SKU : 116524 | 1.500rpm | 112lbs | 12.4in | Camlock D1-11 | 4.1in |
3-Jaw Lathe Chuck Cast-Iron 20 in SKU : 116525 | 700rpm | 330lbs | 19.7in | Camlock D1-8 | 5.4in |
3-Jaw Lathe Chuck Cast-Iron 20 in SKU : 116526 | 700rpm | 330lbs | 19.7in | Camlock D1-11 | 7.5in |
3-Jaw Lathe Chuck Cast-Iron 8 in SKU : 116527 | 2.500rpm | 42lbs | 7.9in | Camlock D1-4 | 2.2in |
3-Jaw Lathe Chuck Cast-Iron 8 in SKU : 116528 | 2.500rpm | 42lbs | 7.9in | Camlock D1-6 | 2.2in |
- |
---|
Produktbezeichnung | Center height | Manual 3-jaw-chuck diameter | Divisions | Spindle concentricity radial | Axial concentricity, clamping plate | Optical flat setup plate - base plate | Squareness of setup area | Indexing accuracy | Weight |
---|---|---|---|---|---|---|---|---|---|
Direct indexing head S 200 SKU : 110966 | 6in | 8.27in | 2, 3, 4, 6, 8, 12, 24 | 0.01mm | 0.015mm | 0.02mm | 0.0006" / 8"in | 25" | 130lbs |
- |
---|
Produktbezeichnung |
---|
Divider ST 130 SKU : 110960 |
Divider ST 155 SKU : 110965 |
Optional Accessory Set / ST 130 SKU : 110970 |
Optional Accessory Set / ST 155 SKU : 110971 |
- |
---|
Produktbezeichnung |
---|
Dividing head HT SKU : 110953 |
Universal Divider UT SKU : 110980 |
- |
---|
Produktbezeichnung | V-block length | V-block width |
---|---|---|
Magnetic V-Block I SKU : 108880 | 2.76in | 1.85in |
Magnetic V-Block II SKU : 108885 | 4.02in | 1.96in |
- |
---|
Produktbezeichnung |
---|
Swivel Hold-Down Clamp Set 125/M16 SKU : 105800 |
Swivel Hold-Down Clamp Set 100/M12 SKU : 105790 |
Swivel Hold-Down Clamp Set 100/M14 SKU : 105795 |
- |
---|
Produktbezeichnung |
---|
Stud Bolt Set, and T-Slot Nuts 14/M12 SKU : 105355 |
Stud Bolt Set, and T-Slot Nuts 16/M14 SKU : 105360 |
- |
---|
Produktbezeichnung |
---|
De Luxe Clamping Tool Set 12/M10 SKU : 105290 |
Clamping Tool Set De Luxe 14/M12 SKU : 105295 |
Deluxe Clamping Tool Set 16/M14 SKU : 105300 |
Deluxe Clamping Tool Set 18/M16 SKU : 105305 |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.