Product Name | Overall dimensions (length x width x height) |
---|---|
Base SKU : 123952 | 410mm x 700mm x 710mm |
- |
---|
Product Name | Load capacity per element, lathes (max.) | Load capacity per element, milling machines (max.) | Load capacity per element, surface grinding machines (max.) | Load capacity per element, lathes (max.) | Load capacity per element, lathes (max.) | Load capacity per element, lathes (max.) |
---|---|---|---|---|---|---|
Pivoted Mounts LK 6 SKU : 103332 | 900kg | 1600kg | 2400kg | 2000kg | 1000kg | 450kg |
Pivoted Mounts LK 3 SKU : 103330 | 270kg | 370kg | 500kg | 420kg | 260kg | 180kg |
Swing Elements LK 5 SKU : 103331 | 380kg | 500kg | 900kg | 800kg | 400kg | 200kg |
Pivoted Mounts LK 33 SKU : 103321 | 330kg | 500kg | 330kg | N/A | N/A | N/A |
Swing Elements LK 55 SKU : 103322 | 800kg | 1300kg | 800kg | N/A | N/A | N/A |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.