Produktbezeichnung | Overall dimensions (length x width x height) | Weight | T-slots (number/width/spacing) | Swivel angle |
---|---|---|---|---|
Swivel table ST 380 SKU : 129345 | 15in x 10in x 7in | 99lbs | 0.12in x 0.63in x 3.54in | ± 50deg |
Swivel Table ST 250 SKU : 129335 | 10in x 8in x 6in | 44lbs | 0.12in x 0.47in x 2.17in | ± 50deg |
Swivel Table ST 300 SKU : 129340 | 12in x 10in x 7in | 81lbs | 0.12in x 0.47in x 2.36in | ± 50deg |
- |
---|
Produktbezeichnung | Morse taper | Weight | Diameter | Required space, including safety zone | Setup (clamping) |
---|---|---|---|---|---|
RT 100 Rotary Table SKU : 125800 | 2MT | 16lbs | 4in | 1:90 | horizontal and vertical |
Tailstock / RT100 SKU : 125801 | N/A | N/A | N/A | N/A | N/A |
INDEX-feature / RT 100 SKU : 125802 | N/A | N/A | N/A | N/A | N/A |
INDEX-feature / RT 160-320 SKU : 125805 | N/A | N/A | N/A | N/A | N/A |
Swivelable Rotary Table RTS 250 SKU : 125810 | 3MT | 172lbs | 10in | 1:90 | N/A |
Swivelable Rotary Table RTS 320 SKU : 125815 | 4MT | 293lbs | N/A | 1:90 | N/A |
Tailstock / RT 200/250 SKU : 125820 | N/A | N/A | N/A | N/A | N/A |
Tailstock / RT 320 SKU : 125825 | N/A | N/A | N/A | N/A | N/A |
RT 160 SKU : 125830 | 2MT | 36lbs | 6in | 1:90 | horizontal |
Rotary Table RT 200 SKU : 125835 | 3MT | 67lbs | 8in | 1:90 | horizontal and vertical |
Rotary Table RT 250 SKU : 125840 | 3MT | 97lbs | 10in | 1:90 | horizontal and vertical |
Rotary Table RT 320 SKU : 125845 | 4MT | 165lbs | 13in | 1:90 | horizontal and vertical |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.