Product Name | Overall dimensions (length x width x height) | Weight | T-slots (number/width/spacing) | Swivel angle |
---|---|---|---|---|
Swivel Table ST 380 SKU : 129345 | 0.38m x 0.25m x 0.17m | 45kg | 3mm x 16mm x 90mm | ± 50deg |
Swivel Table ST 250 SKU : 129335 | 0.25m x 0.18m x 0.13m | 20kg | 3mm x 12mm x 55mm | ± 50deg |
Swivel Table ST 300 SKU : 129340 | 0.3m x 0.24m x 0.17m | 37kg | 3mm x 12mm x 60mm | ± 50deg |
- |
---|
Product Name | Morse taper | Weight | Diameter | Required space, including safety zone | Setup (clamping) |
---|---|---|---|---|---|
RT 100 Rotary Table SKU : 125800 | 2MT | 7.25kg | 100mm | 1:90 | horizontal and vertical |
Tailstock / RT100 SKU : 125801 | N/A | N/A | N/A | N/A | N/A |
INDEX-feature / RT 100 SKU : 125802 | N/A | N/A | N/A | N/A | N/A |
INDEX-feature / RT 160-320 SKU : 125805 | N/A | N/A | N/A | N/A | N/A |
Swivelable Rotary Table RTS 250 SKU : 125810 | 3MT | 78kg | 250mm | 1:90 | N/A |
Swivelable Rotary Table RTS 320 SKU : 125815 | 4MT | 133kg | N/A | 1:90 | N/A |
Tailstock / RT 200/250 SKU : 125820 | N/A | N/A | N/A | N/A | N/A |
Tailstock / RT 320 SKU : 125825 | N/A | N/A | N/A | N/A | N/A |
RT 160 SKU : 125830 | 2MT | 16.5kg | 160mm | 1:90 | horizontal |
Rotary Table RT 200 SKU : 125835 | 3MT | 30.5kg | 200mm | 1:90 | horizontal and vertical |
Rotary Table RT 250 SKU : 125840 | 3MT | 44kg | 250mm | 1:90 | horizontal and vertical |
Rotary Table RT 320 SKU : 125845 | 4MT | 75kg | 320mm | 1:90 | horizontal and vertical |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.