Outside grinding unit for horizontal lathes
Produktbezeichnung | Speed | Motor rating main drive | Overall dimensions (length x width x height) | Weight | Grinding wheel dimensions | Grinding disc diameter |
---|---|---|---|---|---|---|
SUS 210 Tool-Post Grinder SKU : 112796 | 3.320rpm | 1Hp | 23in x 13in x 16in | 73lbs | 7.87in x 0.79in x 1.26in | 7.87in |
SUS 190 Tool-Post Grinder SKU : 112795 | 3.850rpm | 0.5Hp | 19in x 13in x 16in | 57lbs | 6.89in x 0.79in x 1.26in | 6.89in |
- |
---|
Produktbezeichnung |
---|
TV 1000 SKU : 121470 |
TV 1000 M SKU : 121477 |
- |
---|
Produktbezeichnung | Table set up area | Table load capacity | T-slots, width | Table swivel range (max.) | Table height | Handwheel increments | Travel X-axis | Travel Y-axis | Weight | Overall dimensions (length x width x height) | T-slots (number/width/spacing) | Hand-wheel rotation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compound Sliding Tables 510x240 SKU : 106006 | 20in x 9in | 308lbs | 0.5in | 360° | 8in | 0.05mm | 13.8in | 7in | 189lbs | N/A | N/A | N/A |
Compound Sliding Tables 230x145 SKU : 106001 | 9in x 6in | 187lbs | 0.4in | 360° | 6in | 0.025mm | 6.3in | 5in | 55lbs | N/A | N/A | N/A |
Compound Sliding Tables 320x145 SKU : 106003 | 13in x 6in | 220lbs | 0.4in | 360° | 6in | 0.025mm | 10.2in | 5in | 66lbs | N/A | N/A | N/A |
Compound Sliding Table 18.5"x7" SKU : 106007 | 19in x 7in | N/A | 0.5in | N/A | 6in | 0.05mm | 11in | 7in | 110lbs | 30in x 19in | N/A | N/A |
Compound Sliding Table 29"x8" SKU : 106009 | 29in x 8in | N/A | 0.6in | N/A | 8in | 0.05mm | 19.7in | 8in | 216lbs | 43in x 25in | N/A | N/A |
Compound Sliding Tables 33.7x11.6 SKU : 106017 | 34in x 12in | N/A | N/A | N/A | 6in | 0.05mm | 24.4in | 9in | 286lbs | 50in x 25in x 7in | 0.16in x 0.47in x 0.87in | 4 |
- |
---|
Produktbezeichnung | Clamping diameter |
---|---|
Quick-Set Spindle Bore Stop Size 6 1.8-2.3 in SKU : 103020 | 1.81in - 2.28in |
Quick-Set Spindle Bore Stop Size 1 0.7-0.9 in SKU : 103010 | 0.75in - 0.91in |
Quick-Set Spindle Bore Stop Size 2 0.8-1 in SKU : 103012 | 0.87in - 1.02in |
Quick-Set Spindle Bore Stop Size 3 1-1.2 in SKU : 103014 | 0.98in - 1.22in |
Quick-Set Spindle Bore Stop Size 4 1.2-1.5 inch SKU : 103016 | 1.18in - 1.5in |
Quick-Set Spindle Bore Stop Size 5 1.5-1.9 in SKU : 103018 | 1.5in - 1.89in |
Quick-Set Spindle Bore Stop Size 7 2.2-2.6 in SKU : 103022 | 2.2in - 2.6in |
Quick-Set Spindle Bore Stop Size 8 2.5-3.2 in SKU : 103024 | 2.52in - 3.19in |
Quick-Set Spindle Bore Stop Size 9 3.1-3.6 inch SKU : 103025 | 3.11in - 3.58in |
Quick-Set Spindle Bore Stop Size 10 3.5-4.3 in SKU : 103026 | 3.54in - 4.33in |
Quick-Set Spindle Bore Stop Size 11 4.3-5.1 in SKU : 103027 | 4.33in - 5.12in |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.