Produktbezeichnung | Weight | Overall dimensions (length x width x height) |
---|---|---|
Cast-iron Surface Plate 39x79 in SKU : 127312 | 1.100lbs | 78.7in x 39.4in |
Cast-iron Surface Plate 20x15.7 in SKU : 127302 | 55lbs | 19.7in x 15.7in |
Cast-iron Surface Plate 31.5x23.6 in SKU : 127304 | 134lbs | 31.5in x 23.6in |
Cast-iron Surface Plate 39x24 in SKU : 127306 | 312lbs | 39.4in x 23.6in |
Cast-iron Surface Plate 39x39 in SKU : 127308 | 495lbs | 39.4in x 39.4in |
Cast-iron Surface Plate 39x59 in SKU : 127310 | 638lbs | 59.1in x 39.4in |
- |
---|
Produktbezeichnung |
---|
Surface Plates Base 630/1000 SKU : 127290 |
- |
---|
Produktbezeichnung | Weight | Overall dimensions (length x width x height) | Planarity |
---|---|---|---|
Surface Plate 39x24.8x5.9 in, 9µ SKU : 127280 | 627lbs | 39.4in x 24.8in x 5.9in | 9µm |
Surface Plate 15.7x9.8x2.8 in, 6µ SKU : 127270 | 53lbs | 15.7in x 9.8in x 2.8in | 6µm |
Surface Plate 24.8x15.7x4 in, 7µ SKU : 127275 | 165lbs | 24.8in x 15.7in x 3.9in | 7µm |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) |
---|---|
Parallel Indicators 160x25x16, 3µ, pairs SKU : 127250 | 6.3in x 1in x 0.6in |
Parallel Indicators 400x63x40, 8µ, pairs SKU : 127255 | 15.7in x 2.5in x 1.6in |
90°-Angle 25x250x160 SKU : 127225 | 9.8in x 6.3in x 1in |
90°-Angle 40x400x250 SKU : 127230 | 15.7in x 9.8in x 1.6in |
Part no. V-Blocks 90°, pairs SKU : 127245 | 3.9in x 6.3in x 6.3in |
Rule 400x60x25, 2.6µ SKU : 127260 | 15.7in x 2.4in x 1in |
Rule 1000x160x50, 5µ SKU : 127265 | 39.4in x 6.3in x 2in |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.