Produktbezeichnung | Overall dimensions (length x width x height) | Grit |
---|---|---|
Sanding Belt 0.4 in Grain 60 SKU : 129200 | 0.4in x 13in | 60 |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) | Grit |
---|---|---|
Sanding Belt K 180 / B 150 / BS 150 / BSM 150 SKU : 112865 | 5.9in x 78.7in | 180 |
Sanding Belt K 40 / B 150 / BS 150 /BSM 150 SKU : 112860 | 5.9in x 78.7in | 40 |
Sanding Belt K 100 / B 150 / BS 150 / BSM 150 SKU : 112863 | 5.9in x 78.7in | 100 |
Sanding Belt K 120 / B 150 / BS 150 / BSM 150 SKU : 112864 | 5.9in x 78.7in | 120 |
Sanding Belt K 400 / B 150 / BS 150 / BSM 150 SKU : 112867 | 5.9in x 78.7in | 400 |
Sanding Belt K 60 / B 150 / BS 150 / BSM 150 SKU : 112861 | 5.9in x 78.7in | 60 |
Sanding Belt K 80 / B 150 / BS 150 / BSM 150 SKU : 112862 | 5.9in x 78.7in | 80 |
Sanding Belt K 240 / B 150 / BS 150 / BSM 150 SKU : 112866 | 5.9in x 78.7in | 240 |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) | Grit |
---|---|---|
Sanding Belt K 120 / MB 100 SKU : 112836 | 3.9in x 59.1in | 120 |
Sanding Belt K 40 / MB 100 SKU : 112832 | 3.9in x 59.1in | 40 |
Sanding Belt K 60 / MB 100 SKU : 112833 | 3.9in x 59.1in | 60 |
Sanding Belt K 80 / MB 100 SKU : 112834 | 3.9in x 59.1in | 80 |
Sanding Belt K 100 / MB 100 SKU : 112835 | 3.9in x 59.1in | 100 |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) | Grit |
---|---|---|
Sanding Belt Grit 180 for KRA 75 SKU : 102845 | 3.9in x 78.7in | 180 |
Sanding Belt Grit 36 for KRA 75 SKU : 102840 | 3.9in x 78.7in | 36 |
Sanding Belt Grit 40 for KRA 75 SKU : 102841 | 3.9in x 78.7in | 40 |
Sanding Belt Grit 100 for KRA 75 SKU : 102843 | 3.9in x 78.7in | 100 |
Sanding Belt Grit 120 for KRA 75 SKU : 102844 | 3.9in x 78.7in | 120 |
Sanding Belt Grit 240 for KRA 75 SKU : 102846 | 3.9in x 78.7in | 240 |
Sanding Belt Grit 400 for KRA 75 SKU : 102847 | 3.9in x 78.7in | 400 |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) | Grit |
---|---|---|
Sanding Belt K 400 / KS 100 SKU : 102832 | 3.9in x 36in | 400 |
Sanding Belt K 40 / KS 100 SKU : 102735 | 3.9in x 36in | 40 |
Sanding Belt K 80 / KS 100 SKU : 102827 | 3.9in x 36in | 80 |
Sanding Belt K 100 / KS 100 SKU : 102828 | 3.9in x 36in | 100 |
Sanding Belt K 120 / KS 100 SKU : 102829 | 3.9in x 36in | 120 |
Sanding Belt K 180 / KS 100 SKU : 102830 | 3.9in x 36in | 180 |
Sanding Belt K 240 / KS 100 SKU : 102831 | 3.9in x 36in | 240 |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) | Grit |
---|---|---|
Sanding Belt K 40 / KS 150/BTM 250/BKM/BDS 9B/BDS 12A SKU : 102725 | 5.9in x 48in | 40 |
Sanding Belt K 60 / KS 150 / BTM 250 / BKM SKU : 102726 | 5.9in x 48in | 60 |
Sanding Belt K 80 / KS 150/BTM 250/BKM/BDS 9B/BDS 12A SKU : 102807 | 5.9in x 48in | 80 |
Sanding Belt K 100 / KS 150/BTM 250/BKM/BDS 9B/BDS 12A SKU : 102808 | 5.9in x 48in | 100 |
Sanding Belt K 120 / KS 150/BTM 250/BKM/BDS 9B/BDS 12A SKU : 102809 | 5.9in x 48in | 120 |
Sanding Belt K 180 / KS 150/BTM 250/BKM/BDS 9B/BDS 12A SKU : 102810 | 5.9in x 48in | 180 |
Sanding Belt K 240 / KS 150/BTM 250/BKM/BDS 9B/BDS 12A SKU : 102811 | 5.9in x 48in | 240 |
Sanding Belt K 400 /KS 150/BTM 250/BKM/BDS 9B/BDS 12A SKU : 102812 | 5.9in x 48in | 400 |
- |
---|
Produktbezeichnung | Overall dimensions (length x width x height) | Grit |
---|---|---|
Sanding Belt K 180 / BS 100 SKU : 102774 | 3.9in x 48in | 180 |
Sanding Belt K 80 / BS 100 SKU : 102771 | 3.9in x 48in | 80 |
Sanding Belt K 100 / BS 100 SKU : 102772 | 3.9in x 48in | 100 |
Sanding Belt K 120 / BS 100 SKU : 102773 | 3.9in x 48in | 120 |
- |
---|
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.
We have received your request and appreciate your interest! Our sales representative will get in touch within 1 business day.
Please refresh the page and try submitting the form again.